The Chicago Wolves open the 2014-15 American Hockey League season with a five-game homestand, kicking off opening weekend with back-to-back home games against the Charlotte Checkers.
The Wolves begin their 21st season against Charlotte at 7 p.m. on Saturday, Oct. 11, at Allstate Arena. The two teams will face off again the next day as the Wolves host the Checkers in a 4 p.m. matinee on Sunday, Oct. 12.
Following the season-opening doubleheader, the Wolves will mount their defense of the 2013-14 Midwest Division title with eight consecutive games against division opponents. This stretch includes contests against rivals Rockford, Grand Rapids, and Milwaukee, and two tilts against newly realigned Lake Erie.
The team will play 25 of 38 home games on the weekend, which includes 16 Saturday matchups and nine Sunday matinees.
The schedule also features two School-Day games, which take place when the Adirondack Flames visit the Allstate Arena at 11 a.m. on Wednesday, Dec. 17, and against the Rochester Americans at 11 a.m. on Tuesday, Feb. 3.
For the 14th straight year, the Wolves will broadcast regular-season and postseason games live on television. A complete broadcast schedule will be announced shortly. For more information, or to inquire about ticket plans or group outings, call 1-800-THE-WOLVES or visit ChicagoWolves.com.
October 2014
Date | Time | Opponent | Tickets |
Sat., Oct. 11 | 7 p.m. | vs. Charlotte | Tickets |
Sun., Oct. 12 | 4 p.m. | vs. Charlotte | Tickets |
Fri., Oct. 17 | 7 p.m. | vs. Lake Erie | Tickets |
Sat., Oct. 18 | 7 p.m. | vs. Lake Erie | Tickets |
Fri., Oct. 24 | 7 p.m. | vs. Milwaukee | Tickets |
Sat., Oct. 25 | 7 p.m. | @ Rockford | |
Fri., Oct. 31 | 6 p.m. | @ Grand Rapids |
November 2014
Date | Time | Opponent | Tickets |
Sat., Nov. 1 | 7 p.m. | vs. Milwaukee | Tickets |
Sun., Nov. 2 | 3 p.m. | @ Milwaukee | |
Wed., Nov. 5 | 10 a.m. | @ Grand Rapids | |
Sat., Nov. 8 | 7 p.m. | @ Iowa | |
Sun., Nov. 9 | 3 p.m. | @ Iowa | |
Wed., Nov. 12 | 6 p.m. | @ Utica | |
Fri., Nov. 14 | 6 p.m. | @ Utica | |
Sat., Nov. 15 | 6 p.m. | @ Rochester | |
Tues., Nov. 18 | 6 p.m. | @ Adirondack | |
Fri., Nov. 21 | 7 p.m. | @ Milwaukee | |
Sat., Nov. 22 | 7 p.m. | vs. Iowa | Tickets |
Sun., Nov. 23 | 4 p.m. | vs. Rockford | Tickets |
Wed., Nov. 26 | 7 p.m. | @ Milwaukee | |
Fri., Nov. 28 | 7 p.m. | @ Rockford | |
Sat., Nov. 29 | 7 p.m. | vs. Rockford | Tickets |
December 2014
Date | Time | Opponent | Tickets |
Wed., Dec. 3 | 6 p.m. | @ Lake Erie | |
Fri., Dec. 5 | 6:30 p.m. | @ Lake Erie | |
Sun., Dec. 7 | 4 p.m | @ San Antonio | |
Tues., Dec. 9 | 7 p.m. | @ San Antonio | |
Wed., Dec.17 | 11 a.m. | vs. Adirondack | Tickets |
Sat., Dec. 20 | 7 p.m. | vs. Iowa | Tickets |
Sun., Dec. 21 | 3 p.m. | @ Iowa | |
Mon., Dec. 22 | 7 p.m. | vs. Grand Rapids | Tickets |
Fri., Dec. 26 | 7 p.m. | @ Milwaukee | |
Sun., Dec. 28 | 4 p.m. | @ Rockford | |
Tues., Dec. 30 | 7 p.m. | vs. Grand Rapids | Tickets |
January 2015
Date | Time | Opponent | Tickets |
Fri., Jan. 2 | 7 p.m. | vs. Hamilton | Tickets |
Sat., Jan. 3 | 7 p.m. | vs. Rockford | Tickets |
Sat., Jan. 10 | 6 p.m. | @ Grand Rapids | |
Tues., Jan. 13 | 7 p.m. | @ Iowa | |
Fri., Jan. 16 | 7 p.m. | vs. Lake Erie | Tickets |
Sat., Jan. 17 | 7 p.m. | vs. Rockford | Tickets |
Mon., Jan. 19 | 1 p.m. | @ Rockford | |
Wed., Jan. 21 | 6 p.m. | @ Grand Rapids | |
Fri., Jan. 23 | 7:30 p.m. | @ Texas | |
Sat., Jan. 24 | 7 p.m. | @ Texas | |
Fri., Jan. 30 | 7 p.m. | @ Rockford | |
Sat., Jan. 31 | 7 p.m. | vs. Rockford | Tickets |
February 2015
Date | Time | Opponent | Tickets |
Tues., Feb. 3 | 11 a.m. | vs. Rochester | Tickets |
Fri., Feb. 6 | 6 p.m. | @ Charlotte | |
Sat., Feb. 7 | 6 p.m. | @ Charlotte | |
Wed., Feb.11 | 7 p.m. | vs. Milwaukee | Tickets |
Fri., Feb. 13 | 7 p.m. | vs. Oklahoma City | Tickets |
Sun., Feb. 15 | 4 p.m. | vs. Grand Rapids | Tickets |
Sat., Feb. 21 | 7 p.m. | vs. San Antonio | Tickets |
Sun., Feb. 22 | 3 p.m. | vs. San Antonio | Tickets |
Sat., Feb. 28 | 7 p.m. | vs. Grand Rapids | Tickets |
March 2015
Date | Time | Opponent | Tickets |
Sun., March 1 | 3 p.m. | vs. Milwaukee | Tickets |
Fri., March 6 | 6:30 p.m. | @ Lake Erie | |
Sun., March 8 | 2 p.m. | @ Lake Erie | |
Wed., March 11 | 7 p.m. | vs. Utica | Tickets |
Sat., March 14 | 7 p.m. | vs. Utica | Tickets |
Sun., March 15 | 3 p.m. | vs. Rockford | Tickets |
Thurs., March 19 | 7 p.m. | vs. Texas | Tickets |
Sat., March 21 | 7 p.m. | @ Oklahoma City | |
Sun., March 22 | 4 p.m. | @ Oklahoma City | |
Fri., March 27 | 7 p.m. | @ Milwaukee | |
Sat., March 28 | 7 p.m. | vs. Milwaukee | Tickets |
Sun., March 29 | 3 p.m. | vs. Iowa | Tickets |
April 2015
Date | Time | Opponent | Tickets |
Wed., April 1 | 6 p.m | @ Toronto | |
Thursday, April 2 | 6:30 p.m. | @ Hamilton | |
Sat., April 4 | 7 p.m. | vs. Texas | Tickets |
Tues., April 7 | 7 p.m. | vs. Lake Erie | Tickets |
Fri., April 10 | 7 p.m. | @ Milwaukee | |
Sat., April 11 | 7 p.m. | vs. Oklahoma City | Tickets |
Sun., April 12 | 4 p.m. | vs. Iowa | Tickets |
Fri., April 17 | 7 p.m. | @ Rockford | |
Sat., April 18 | 7 p.m. | vs. Milwaukee | Tickets |
Sun., April 19 | 4 p.m. | vs. Toronto | Tickets |
All times are Central Time.
Dates and times subject to change.
Games by Days of the Week
Monday: 2 (Home 1, Away 1)
Tuesday: 6 (Home 3, Away 3)
Wednesday: 9 (Home 3, Away 6)
Thursday: 2 (Home 1, Away 1)
Friday: 18 (Home 5, Away 13)
Saturday: 23 (Home 16, Away 7)
Sunday: 16 (Home 9, Away 7)
Games by Team
Adirondack Flames (CGY): 2
Charlotte Checkers (CAR): 4
*Grand Rapids Griffins (DET): 8
Hamilton Bulldogs (MTL): 2
Iowa Wild (MIN): 8
*Lake Erie Monsters (COL): 8
*Milwaukee Admirals (NSH): 12
Oklahoma City Barons (EDM): 4
Rochester Americans (BUF): 2
*Rockford IceHogs (CHI): 12
San Antonio Rampage (FLA): 4
Texas Stars (DAL): 4
Toronto Marlies (TOR): 2
Utica Comets (VAN): 4
*Division rival
Games by Month
October: 7 (Home 5, Away 2)
November: 15 (Home 4, Away 11)
December: 11 (Home 4, Away 7)
January: 12 (Home 5, Away 7)
February: 9 (Home 7, Away 2)
March: 12 (Home 7, Away 5)
April: 10 (Home 6, Away 4)