Mouse over each date to see a brief description of the moment
SNYDER BRACKET |
BRESLIN BRACKET |
||||||||||
{tip June 15, 1998::Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} | {tip June 10, 2008::The Wolves clinch their fourth league title in 11 years and second Calder Cup Championship with a 5-2 victory and a 4-games-to-2 series win over the Wilkes-Barre/Scranton Penguins in front of 9,808 fans at the Allstate Arena.}June 10, 2008{/tip} | ||||||||||
{tip June 15, 1998::Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} |
{tip June 10, 2008::The Wolves clinch their fourth league title in 11 years and second Calder Cup Championship with a 5-2 victory and a 4-games-to-2 series win over the Wilkes-Barre/Scranton Penguins in front of 9,808 fans at the Allstate Arena.}June 10, 2008{/tip} | ||||||||||
{tip The Wolves are not whistled for a single penalty for the first time in franchise history in a 4-2 loss to the Peoria Rivermen.}March 6, 2009{/tip} | {tip The Wolves debut in the American Hockey League with a 4-2 victory against the Utah Grizzlies at the Allstate Arena.}Oct. 6, 2001{/tip} | ||||||||||
{tip Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} | {tip The Wolves clinch their fourth league title in 11 years and second Calder Cup Championship with a 5-2 victory and a 4-games-to-2 series win over the Wilkes-Barre/Scranton Penguins in front of 9,808 fans at the Allstate Arena.}June 10, 2008{/tip} | ||||||||||
{tip The Wolves hold a news conference to name Chicago native Pat Foley the team’s play-by-play announcer.}Sept. 12, 2006{/tip} | {tip The Wolves name John Anderson the fifth head coach in team history. Kevin Cheveldayoff is named general manager, and Gene Ubriaco shifts his role in the organization to director of hockey operations/assistant general manager.}Sept. 4, 1997{/tip} | ||||||||||
{tip The Wolves hold a news conference to name Chicago native Pat Foley the team’s play-by-play announcer.}Sept. 12, 2006{/tip} | {tip The Wolves name John Anderson the fifth head coach in team history. Kevin Cheveldayoff is named general manager, and Gene Ubriaco shifts his role in the organization to director of hockey operations/assistant general manager.}Sept. 4, 1997{/tip} | ||||||||||
{tip Goaltender Ray LeBlanc records the team’s first-ever shutout as the Wolves blank the visiting Peoria Rivermen, 3-0.}March 8, 1995{/tip} | {tip The Wolves match a franchise record for the most goals in a postseason game and record the most decisive playoff win in team history with a 7-0 shutout against Houston in Game 5 of the Western Conference Final to clinch a spot in the Calder Cup Finals.}May 19, 2002{/tip} | ||||||||||
{tip Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} |
{tip The Wolves clinch their fourth league title in 11 years and second Calder Cup Championship with a 5-2 victory and a 4-games-to-2 series win over the Wilkes-Barre/Scranton Penguins in front of 9,808 fans at the Allstate Arena.}June 10, 2008{/tip} | ||||||||||
{tip Wolves first home game and a 4-2 victory against the Detroit Vipers; the return of Wayne Messmer.}Oct 14, 1994{/tip} |
{tip Left wing Steve Maltais records the Wolves first-ever hat trick in a 7-4 victory against the Cleveland Lumberjacks.}Nov. 23, 1994{/tip} |
||||||||||
{tip Wolves first home game and a 4-2 victory against the Detroit Vipers; the return of Wayne Messmer.}Oct 14, 1994{/tip} |
{tip Left wing Steve Maltais records the Wolves first-ever hat trick in a 7-4 victory against the Cleveland Lumberjacks.}Nov. 23, 1994{/tip} | ||||||||||
{tip The Wolves match the largest margin of victory in franchise history with an 8-0 win against the Cleveland Barons at the Allstate Arena. The event is witnessed by 16,607 fans, the 10th-largest crowd in team history.}Feb. 25, 2006{/tip} | {tip The Wolves set a franchise record 12-game winning streak with a 4-3 shootout win against the Kansas City Blades at Kemper Arena.}March 17, 2000{/tip} | ||||||||||
{tip Wolves first home game and a 4-2 victory against the Detroit Vipers; the return of Wayne Messmer.}Oct 14, 1994{/tip} |
{tip Left wing Steve Maltais records the Wolves first-ever hat trick in a 7-4 victory against the Cleveland Lumberjacks.}Nov. 23, 1994{/tip} | ||||||||||
{tip The Wolves announce the signing of 25-year NHL veteran Chris Chelios. The 48-year-old blueliner would go on to appear in 46 games with the Wolves, recording 22 points (5G, 17A) and a +34 plus/minus rating.}Oct. 20, 2009{/tip} | {tip Head Coach Don Lever collects his 300th career win as a head coach in the AHL when they Wolves defeat the Grand Rapids Griffins, 6-3.}Dec. 27, 2010{/tip} | ||||||||||
{tip The Wolves announce the signing of 25-year NHL veteran Chris Chelios. The 48-year-old blueliner would go on to appear in 46 games with the Wolves, recording 22 points (5G, 17A) and a +34 plus/minus rating.}Oct. 20, 2009{/tip} | {tip Head Coach Don Lever collects his 300th career win as a head coach in the AHL when they Wolves defeat the Grand Rapids Griffins, 6-3.}Dec. 27, 2010{/tip} | ||||||||||
{tip Wendell Young is named general manager after 15 seasons with the organization as a player, coach and executive.}Aug. 6, 2009{/tip} | {tip The Wolves lose to the Milwaukee Admirals, 4-3, in the longest game in franchise history – 95:54 minutes. The Game 6 double-overtime defeat eliminates the Wolves from the playoffs in the West Division Final.}May 14, 2004{/tip} | ||||||||||
{tip Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} |
{tip The Wolves clinch their fourth league title in 11 years and second Calder Cup Championship with a 5-2 victory and a 4-games-to-2 series win over the Wilkes-Barre/Scranton Penguins in front of 9,808 fans at the Allstate Arena.}June 10, 2008{/tip} | ||||||||||
{tip The Wolves retire former goaltender Wendell Young’s jersey, the first time in the team’s eight-year history that a number is retired.}Dec. 1, 2001{/tip} | {tip Left wing Nigel Dawes becomes the third player in Wolves history to score four goals in a game in a 9-3 defeat of the Toronto Marlies, the team’s largest margin of victory all season.}Jan. 5, 2011{/tip} | ||||||||||
{tip The Wolves retire former goaltender Wendell Young’s jersey, the first time in the team’s eight-year history that a number is retired.}Dec. 1, 2001{/tip} | {tip The Wolves sign former National Hockey League All-Star right wing Rob Brown, the IHL’s 1993-94 scoring leader and MVP.}July 16, 1995{/tip} | ||||||||||
{tip The Wolves welcome the franchise’s five-millionth fan to the Allstate Arena.}Jan. 12, 2007{/tip} | {tip The Wolves sign former National Hockey League All-Star right wing Rob Brown, the IHL’s 1993-94 scoring leader and MVP.}July 16, 1995{/tip} | ||||||||||
{tip The Wolves retire former goaltender Wendell Young’s jersey, the first time in the team’s eight-year history that a number is retired.}Dec. 1, 2001{/tip} | {tip The International Hockey League grants franchise rights to Don Levin, Buddy Meyers and Grant Mulvey to operate a team in Chicago, called the Chicago Wolves, with home games at the Rosemont Horizon.}Jan. 25, 1994{/tip} | ||||||||||
{tip The Wolves establish a franchise record with 11 goals – an AHL season-high – as they pound the Peoria Rivermen, 11-5, at the Allstate Arena. Chicago also shatters team marks for goals at home, goals in a period (seven in the second frame) and player points (28).}Dec. 30, 2005{/tip} | {tip Left wing Tim Breslin is named the IHL’s Amway/Nutrilite Man of the Year and receives the I. John Snider Trophy for his outstanding community service.}May 30, 1997{/tip} | ||||||||||
{tip Center Jason Krog is honored with the Les Cunningham Award as the AHL’s most valuable player for the 2007-08 season, marking the second straight year the honor is bestowed upon a member of the Wolves. Two days later, Krog finished the regular season as just the third player in the 72-year history of the AHL to earn the offensive “triple crown,” leading the league in goals (39), assists (73) and points (112).}April 11, 2008{/tip} | {tip The International Hockey League grants franchise rights to Don Levin, Buddy Meyers and Grant Mulvey to operate a team in Chicago, called the Chicago Wolves, with home games at the Rosemont Horizon.}Jan. 25, 1994{/tip} | ||||||||||
{tip Center Jason Krog is honored with the Les Cunningham Award as the AHL’s most valuable player for the 2007-08 season, marking the second straight year the honor is bestowed upon a member of the Wolves. Two days later, Krog finished the regular season as just the third player in the 72-year history of the AHL to earn the offensive “triple crown,” leading the league in goals (39), assists (73) and points (112).}April 11, 2008{/tip} | {tip The International Hockey League grants franchise rights to Don Levin, Buddy Meyers and Grant Mulvey to operate a team in Chicago, called the Chicago Wolves, with home games at the Rosemont Horizon.}Jan. 25, 1994{/tip} | ||||||||||
{tip The Wolves become the second team in the AHL history to play three winner-take-all games and the first to win three deciding games with a 6-2 victory against the top-seeded Syracuse Crunch in Game 7 of the Western Conference Semifinal.}May 7, 2002{/tip} | {tip The International Hockey League grants franchise rights to Don Levin, Buddy Meyers and Grant Mulvey to operate a team in Chicago, called the Chicago Wolves, with home games at the Rosemont Horizon.}Jan. 25, 1994{/tip} | ||||||||||
{tip The Wolves become the second team in the AHL history to play three winner-take-all games and the first to win three deciding games with a 6-2 victory against the top-seeded Syracuse Crunch in Game 7 of the Western Conference Semifinal.}May 7, 2002{/tip} | {tip The organization honors Dan Snyder with warm-up jerseys featuring his No. 19, a banner, and a special pregame ceremony celebrating his life. Center Derek MacKenzie tallies his first career professional hat trick in the 4-2 win against the Milwaukee Admirals.}March 27, 2004{/tip} | ||||||||||
{tip The Wolves become the second team in the AHL history to play three winner-take-all games and the first to win three deciding games with a 6-2 victory against the top-seeded Syracuse Crunch in Game 7 of the Western Conference Semifinal.}May 7, 2002{/tip} |
{tip Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} |
{tip The organization honors Dan Snyder with warm-up jerseys featuring his No. 19, a banner, and a special pregame ceremony celebrating his life. Center Derek MacKenzie tallies his first career professional hat trick in the 4-2 win against the Milwaukee Admirals.}March 27, 2004{/tip} | |||||||||
{tip Center Jason Krog becomes the 79th player in AHL history to record 500 points with the game-winning goal against the Texas Stars at Cedar Park Center in Austin.}Feb. 12, 2010{/tip} | {tip Left wing Steve Maltais nets his 600th career professional goal in a 6-3 loss to the Hamilton Bulldogs at the Allstate Arena. The feat earns Maltais the AHL’s Milestone of the Month award for January.}Jan. 19, 2005{/tip} | ||||||||||
{tip The Wolves become the second team in the AHL history to play three winner-take-all games and the first to win three deciding games with a 6-2 victory against the top-seeded Syracuse Crunch in Game 7 of the Western Conference Semifinal.}May 7, 2002{/tip} | {tip The organization honors Dan Snyder with warm-up jerseys featuring his No. 19, a banner, and a special pregame ceremony celebrating his life. Center Derek MacKenzie tallies his first career professional hat trick in the 4-2 win against the Milwaukee Admirals.}March 27, 2004{/tip} | ||||||||||
{tip Chicago captures its first Midwest Division title with a 5-3 win against Milwaukee.}March 27, 1998{/tip} | {tip Right wing Darren Haydar is named the recipient of the Les Cunningham Award as the AHL’s most valuable player for the 2006-07 season.}April 13, 2007{/tip} | ||||||||||
{tip Chicago captures its first Midwest Division title with a 5-3 win against Milwaukee.}March 27, 1998{/tip} | {tip Head Coach John Anderson records his 500th career regular-season victory behind the Wolves bench with a 3-1 win over the San Antonio Rampage at AT&T Center. The victory also marks his 300th AHL win.}March 22, 2008{/tip} | ||||||||||
{tip Chicago earns its 500th all-time regular-season victory with a 7-3 win against the Omaha Ak-Sar-Ben Knights at the Allstate Arena. Captain Derek MacKenzie leads the way with three goals, the team’s 51st all-time regular-season hat trick.}Jan. 18, 2006{/tip} |
{tip Head Coach John Anderson records his 500th career regular-season victory behind the Wolves bench with a 3-1 win over the San Antonio Rampage at AT&T Center. The victory also marks his 300th AHL win.}March 22, 2008{/tip} | ||||||||||
WINNER!{tip Wolves shut out the Detroit Vipers, 3-0, to capture their first-ever Turner Cup Championship, 4-games-to-3.}June 15, 1998{/tip} |
|||||||||||
MALTAIS BRACKET |
YOUNG BRACKET |
||||||||||
{tip Chicago defeats the Grand Rapids Griffins, 3-1, at Van Andel Arena to capture their second Turner Cup championship in three years.}June 5, 2000{/tip} |
{tip The Wolves clinch their third championship in five years when center Yuri Butsayev scores 2:05 into the second overtime to defeat Bridgeport, 4-3, and capture the Calder Cup Championship, 4-games-to-1, at the Allstate Arena.}June 3, 2002{/tip} | ||||||||||
{tip Chicago defeats the Grand Rapids Griffins, 3-1, at Van Andel Arena to capture their second Turner Cup championship in three years.}June 5, 2000{/tip} |
{tip The Wolves clinch their third championship in five years when center Yuri Butsayev scores 2:05 into the second overtime to defeat Bridgeport, 4-3, and capture the Calder Cup Championship, 4-games-to-1, at the Allstate Arena.}June 3, 2002{/tip} | ||||||||||
{tip The Wolves sign their first player, veteran International Hockey League defenseman Kevin MacDonald, the Phoenix Roadrunners’ all-time penalty minutes leader.}July 15, 1994{/tip} | {tip The Wolves and the Hoffman Estates Park District hold a grand opening ceremony for the team’s new practice facility at the Hoffman Estates Park District Community Center and Ice Arena.}Jan. 30, 2005{/tip} | ||||||||||
{tip Chicago defeats the Grand Rapids Griffins, 3-1, at Van Andel Arena to capture their second Turner Cup championship in three years.}June 5, 2000{/tip} | {tip The Wolves clinch their third championship in five years when center Yuri Butsayev scores 2:05 into the second overtime to defeat Bridgeport, 4-3, and capture the Calder Cup Championship, 4-games-to-1, at the Allstate Arena.}June 3, 2002{/tip} | ||||||||||
{tip The Wolves name Don Lever the seventh head coach in franchise history; Ron Wilson is named assistant coach.}Oct. 21, 2009{/tip} | {tip Left wing Steve Maltais re-signs for his 11th and final season with the Wolves.}Sept. 22, 2004{/tip} | ||||||||||
{tip Left wing Brett Sterling is honored with the franchise’s first-ever Dudley “Red” Garrett Memorial Award as the AHL’s outstanding rookie. He will finish his first professional campaign with an AHL-leading 55 goals, the most by a Wolves player in eight years and the fourth-highest total in franchise history, which earns him the Willie Marshall Award as the league’s leading goal scorer.}April 12, 2007{/tip} | {tip After seeing their commanding 3-games-to-0 lead slip to 3-games-to-2, the Wolves eliminate the Long Beach Ice Dogs, 4-games-to-2, at Long Beach Arena. With the win, Chicago earns the team’s first ever berth in the Turner Cup Finals.}May 26, 1998{/tip} | ||||||||||
{tip Left wing Brett Sterling is honored with the franchise’s first-ever Dudley “Red” Garrett Memorial Award as the AHL’s outstanding rookie. He will finish his first professional campaign with an AHL-leading 55 goals, the most by a Wolves player in eight years and the fourth-highest total in franchise history, which earns him the Willie Marshall Award as the league’s leading goal scorer.}April 12, 2007{/tip} | {tip The Wolves clinch their fourth league title in 11 years and second Calder Cup Championship with a 5-2 victory and a 4-games-to-2 series win over the Wilkes-Barre/Scranton Penguins in front of 9,808 fans at the Allstate Arena.}June 10, 2008{/tip} | {tip After seeing their commanding 3-games-to-0 lead slip to 3-games-to-2, the Wolves eliminate the Long Beach Ice Dogs, 4-games-to-2, at Long Beach Arena. With the win, Chicago earns the team’s first ever berth in the Turner Cup Finals.}May 26, 1998{/tip} | |||||||||
{tip Chicago defeats the Grand Rapids Griffins, 3-1, at Van Andel Arena to capture their second Turner Cup championship in three years.}June 5, 2000{/tip} | {tip The Wolves clinch their third championship in five years when center Yuri Butsayev scores 2:05 into the second overtime to defeat Bridgeport, 4-3, and capture the Calder Cup Championship, 4-games-to-1, at the Allstate Arena.}June 3, 2002{/tip} | ||||||||||
{tip The Wolves establish a franchise record by not allowing a single shot in the third period against the Peoria Rivermen during a 4-3 shootout victory at Carver Arena.}Nov. 18, 2005{/tip} | {tip A raucous crowd of 17,816 – the third largest in franchise history – fills the Allstate Arena to witness the banner raising to commemorate the 2000 Turner Cup Championship.}Oct. 14, 2000{/tip} | ||||||||||
{tip Members of the Wolves alumni and the Chicago Blackhawks alumni face off in the “The Breslin Cup.” The landmark event showcases legendary Chicago hockey players to benefit the Tim Breslin Family Trust.}June 10, 2005{/tip} | {tip A raucous crowd of 17,816 – the third largest in franchise history – fills the Allstate Arena to witness the banner raising to commemorate the 2000 Turner Cup Championship.}Oct. 14, 2000{/tip} | ||||||||||
{tip Members of the Wolves alumni and the Chicago Blackhawks alumni face off in the “The Breslin Cup.” The landmark event showcases legendary Chicago hockey players to benefit the Tim Breslin Family Trust.}June 10, 2005{/tip} | {tip Steve Larouche becomes the second player in franchise history to score four goals in a game, and the only player to do so in the postseason, when he tallies four times in a 5-1 win over the Milwaukee Admirals in the series-clinching Game 5.}April 27, 2001{/tip} | ||||||||||
{tip Members of the Wolves alumni and the Chicago Blackhawks alumni face off in the “The Breslin Cup.” The landmark event showcases legendary Chicago hockey players to benefit the Tim Breslin Family Trust.}June 10, 2005{/tip} | {tip The Wolves host a banner-raising ceremony in recognition of longtime head coach, John Anderson, who captured four league titles in 11 years behind the bench, at their game against the Houston Aeros at the Allstate Arena.}Feb. 20, 2010{/tip} | ||||||||||
{tip The Wolves establish a franchise record for goals on the road and match an AHL-season high when they defeat the Peoria Rivermen, 10-5, at Carver Arena. Center Jason Krog leads the way with an AHL-season best seven points (3G, 4A), the most by a Wolves player in nearly 10 years and one shy of matching a single-game franchise record.}Nov. 4, 2006{/tip} |
{tip The Wolves host a banner-raising ceremony in recognition of longtime head coach, John Anderson, who captured four league titles in 11 years behind the bench, at their game against the Houston Aeros at the Allstate Arena.}Feb. 20, 2010{/tip} | ||||||||||
{tip The Wolves establish a franchise record for goals on the road and match an AHL-season high when they defeat the Peoria Rivermen, 10-5, at Carver Arena. Center Jason Krog leads the way with an AHL-season best seven points (3G, 4A), the most by a Wolves player in nearly 10 years and one shy of matching a single-game franchise record.}Nov. 4, 2006{/tip} | {tip The Wolves host a banner-raising ceremony in recognition of longtime head coach, John Anderson, who captured four league titles in 11 years behind the bench, at their game against the Houston Aeros at the Allstate Arena.}Feb. 20, 2010{/tip} | ||||||||||
{tip After seven years in the IHL and two Turner Cup Championships in four years, the Wolves join the American Hockey League. The Wolves also sign a multi-year agreement to become the primary affiliate of the Atlanta Thrashers of the National Hockey League.}June 4, 2001{/tip} | {tip Wolves fans set an IHL playoff attendance record when 18,412 spectators crowd into the Allstate Arena for Game 5 of the Turner Cup Finals.}June 3, 2000{/tip} | ||||||||||
{tip Chicago defeats the Grand Rapids Griffins, 3-1, at Van Andel Arena to capture their second Turner Cup championship in three years.}June 5, 2000{/tip} | {tip The Wolves clinch their third championship in five years when center Yuri Butsayev scores 2:05 into the second overtime to defeat Bridgeport, 4-3, and capture the Calder Cup Championship, 4-games-to-1, at the Allstate Arena.}June 3, 2002{/tip} | ||||||||||
{tip The Wolves retire left wing Steve Maltais’ number “11” after the forward’s final regular-season game with the team.}April 16, 2005{/tip} | {tip Center Kevin Doell scores a hat trick in a span of 77 seconds – the fastest in Chicago Wolves history – which includes converting on a penalty shot, as Chicago ties franchise records for goals scored on the road and largest margin of victory in a 10-2 dispatching of the Iowa Stars at Wells Fargo Arena.}Dec. 15, 2007{/tip} | ||||||||||
{tip The Wolves retire left wing Steve Maltais’ number “11” after the forward’s final regular-season game with the team.}April 16, 2005{/tip} | {tip Center Kevin Doell scores a hat trick in a span of 77 seconds – the fastest in Chicago Wolves history – which includes converting on a penalty shot, as Chicago ties franchise records for goals scored on the road and largest margin of victory in a 10-2 dispatching of the Iowa Stars at Wells Fargo Arena.}Dec. 15, 2007{/tip} | ||||||||||
{tip Goaltender Ray LeBlanc sets a franchise record with 51 saves in a 4-3 shootout loss against the Houston Aeros.}Feb. 10, 1996{/tip} | {tip The Hockey News votes Chicago’s logo the best in all of major professional hockey, excluding the NHL, for the second year in a row. The Wolves, who also won the honor during the 1997-98 season, become the first repeat winner in the history of the logo ranking competition.}Feb. 22, 1999{/tip} | ||||||||||
{tip The Wolves retire left wing Steve Maltais’ number “11” after the forward’s final regular-season game with the team.}April 16, 2005{/tip} | {tip Center Kevin Doell scores a hat trick in a span of 77 seconds – the fastest in Chicago Wolves history – which includes converting on a penalty shot, as Chicago ties franchise records for goals scored on the road and largest margin of victory in a 10-2 dispatching of the Iowa Stars at Wells Fargo Arena.}Dec. 15, 2007{/tip} | ||||||||||
{tip The Wolves record their 100th all-time victory on home ice when they defeat the Orlando Solar Bears, 7-4.}Dec. 2, 1998{/tip} | {tip Goaltender Kari Lehtonen is named the AHL Goaltender of the Month for December, the first time a Wolves netminder is recognized with that award in the AHL.}Jan. 4, 2005{/tip} | ||||||||||
{tip Right wing Darren Haydar becomes the 41st player in the AHL’s 75-year history to record 250 career goals.}April 2, 2011{/tip} | {tip The Wolves shell Kansas City, 10-3, led by right wing Rob Brown’s 1995-96 IHL season-high and franchise-most eight points and six assists, while Steve Maltais tallies a pair of goals to become only the 12th player in IHL history to record back-to-back 50-goal seasons.}March 24, 1996 {/tip} | ||||||||||
{tip Right wing Darren Haydar becomes the 41st player in the AHL’s 75-year history to record 250 career goals.}April 2, 2011{/tip} | {tip The Wolves shell Kansas City, 10-3, led by right wing Rob Brown’s 1995-96 IHL season-high and franchise-most eight points and six assists, while Steve Maltais tallies a pair of goals to become only the 12th player in IHL history to record back-to-back 50-goal seasons.}March 24, 1996 {/tip} | ||||||||||
{tip The Wolves retire left wing Steve Maltais’ number “11” after the forward’s final regular-season game with the team.}April 16, 2005{/tip} | {tip Center Kevin Doell scores a hat trick in a span of 77 seconds – the fastest in Chicago Wolves history – which includes converting on a penalty shot, as Chicago ties franchise records for goals scored on the road and largest margin of victory in a 10-2 dispatching of the Iowa Stars at Wells Fargo Arena.}Dec. 15, 2007{/tip} | ||||||||||
{tip Center Jason Krog records his 300th career point as a member of the Wolves, becoming just the third player in franchise history (Steve Maltais, Rob Brown) to do so.}Dec. 18, 2010{/tip} | {tip Center Chris Marinucci is named the IHL’s Man of the Year.}June 3, 1999{/tip} | ||||||||||
{tip Center Jason Krog records his 300th career point as a member of the Wolves, becoming just the third player in franchise history (Steve Maltais, Rob Brown) to do so.}Dec. 18, 2010{/tip} | {tip Center Chris Marinucci is named the IHL’s Man of the Year.}June 3, 1999{/tip} | ||||||||||
{tip Center Derek MacKenzie notches his 13th career shorthanded goal in the Wolves 3-2 loss to the Cleveland Barons at the Allstate Arena to become the team’s franchise leader in shorties.}Feb. 4, 2005{/tip} |
{tip The Wolves begin their inaugural season with a 6-5 shootout loss to the Detroit Vipers at the Palace of Auburn Hills.}Oct. 1, 1994{/tip} | ||||||||||
{tip Goaltender Wendell Young collects his 100th career win with the Wolves as Chicago defeats the Milwaukee Admirals, 7-5, in the regular-season finale.}April 12, 1998{/tip} | {tip After becoming the first goaltender in franchise history to record shutouts in back-to-back starts on Feb. 1 and Feb. 9, netminder Wendell Young accomplished the feat again three weeks later, defeating Kansas City, 3-0, on Feb. 26, and Orlando, 1-0, on March 1, in two road games.}March 1, 2000{/tip} | ||||||||||
{tip Right wing Darren Haydar is held scoreless for the first time all season in the team’s 40th outing of the year, a 2-1 loss to the Peoria Rivermen, after collecting a point in 39 consecutive games (24G, 55A).}Jan. 9, 2007{/tip} |
{tip Chicago hosts the 2001 IHL All-Star Game at the Allstate Arena. The Wolves defeat the IHL All-Star Team, 4-0, the first-ever shutout in an IHL All-Star Game.}Jan. 15, 2001{/tip} | ||||||||||
{tip Goaltender Wendell Young collects his 100th career win with the Wolves as Chicago defeats the Milwaukee Admirals, 7-5, in the regular-season finale.}April 12, 1998{/tip} | {tip After becoming the first goaltender in franchise history to record shutouts in back-to-back starts on Feb. 1 and Feb. 9, netminder Wendell Young accomplished the feat again three weeks later, defeating Kansas City, 3-0, on Feb. 26, and Orlando, 1-0, on March 1, in two road games.}March 1, 2000{/tip} | ||||||||||
{tip Goaltender Wendell Young collects his 100th career win with the Wolves as Chicago defeats the Milwaukee Admirals, 7-5, in the regular-season finale.}April 12, 1998{/tip} |
{tip After becoming the first goaltender in franchise history to record shutouts in back-to-back starts on Feb. 1 and Feb. 9, netminder Wendell Young accomplished the feat again three weeks later, defeating Kansas City, 3-0, on Feb. 26, and Orlando, 1-0, on March 1, in two road games.}March 1, 2000{/tip} |