Gameday: Rubber match
CHICAGO WOLVES (22-21-3-2) AT MANITOBA MOOSE (22-27-0-0) Friday, Feb. 7 | 7 p.m. | Bell MTS Place | Facebook Watch…
READ MORE >CHICAGO WOLVES (22-21-3-2) AT MANITOBA MOOSE (22-27-0-0) Friday, Feb. 7 | 7 p.m. | Bell MTS Place | Facebook Watch…
READ MORE >MILWAUKEE ADMIRALS (31-8-4-2) AT CHICAGO WOLVES (21-19-3-2) Friday, Jan. 31 | 7 p.m. | Allstate Arena | My50 Chicago |…
READ MORE >CHICAGO WOLVES (20-18-3-2) AT TEXAS STARS (20-18-2-2) Friday, Jan. 24 | 7 p.m. | H-E-B Center | AHLTV | Facebook…
READ MORE >ROCKFORD ICEHOGS (19-19-1-1) AT CHICAGO WOLVES (20-17-3-2) Sunday, Jan. 19 | 3 p.m. | Allstate Arena | My50 Chicago |…
READ MORE >MILWAUKEE ADMIRALS (28-7-4-2) AT CHICAGO WOLVES (19-17-3-2) Saturday, Jan. 18 | 7 p.m. | Allstate Arena | My50 Chicago |…
READ MORE >CHICAGO WOLVES (19-17-3-1) AT MILWAUKEE ADMIRALS (27-7-4-2) Wednesday, Jan. 15 | 7 p.m. | Panther Arena | AHLTV | Facebook…
READ MORE >CHICAGO WOLVES (17-17-3-1) AT SAN ANTONIO RAMPAGE (13-14-5-4) Friday, Jan. 10 | 7 p.m. | AT&T Center | AHLTV |…
READ MORE >CHICAGO WOLVES (16-17-3-1) AT ROCKFORD iCEHOGS (17-15-0-1) Sunday, Jan. 5 | 4 p.m. | MetroCentre | My50 Chicago | AHLTV…
READ MORE >IOWA WILD (19-12-2-2) AT CHICAGO WOLVES (16-16-3-1) Saturday, Jan. 4 | 7 p.m. | Allstate Arena | My50 Chicago |…
READ MORE >CHICAGO WOLVES (15-16-2-1) AT GRAND RAPIDS GRIFFINS (13-16-2-2) Tuesday, Dec. 31 | 5 p.m. | Van Andel Arena | AHLTV…
READ MORE >